12m x 4m (depth: 1.30m) with hydromassage relaxation area
10/10Just fantastic! Warm welcome to a fabulous villa. Exceeded our expectations! Best view in Tuscany. We cooked dinner each night in the large, well-equipped kitchen or on the courtyard grill. The pool was beautiful and cleaned on alternate days (as were all outdoor areas). There were 5 bedrooms with nice linens and towels (1 was on the ground floor with bath (shower), two baths are upstairs - 1 with shower and tub and 1 just with shower. Screens and AC in the upper 4 bedrooms as well as the kitchen, library, breakfast and dining rooms. Nights were cool, so we didn't use AC the entire time. Located in a small village with a cafe and shops for the basics (like cheap, good Chianti). Major shopping can be done at Conad (in Capannoli) grocery store on the way from Florence or Pisa. You can get a quick lunch at the store's cafe. Pastas were really good! Pizza night on Wednesdays at an Agriturismo farm. Best bread I've ever had. We are already planning our return.
10/10Thank you. We have had a wonderful stay. I am leaving for an early flight but the rest of the group will be checking out just before 10. Many thanks for all your help. We will be back!
page.villa.rates_period | Soggiorno minimo | 5 camere da letto | |
---|---|---|---|
da 12/03/2025 a 26/04/2025 | Low season | notte | 662 USD |
da 26/04/2025 a 07/06/2025 | Mid-high season | notte | 984 USD |
da 07/06/2025 a 21/06/2025 | High season | notte | 1.057 USD |
da 21/06/2025 a 30/08/2025 | Peak season | notte | 1.219 USD |
da 30/08/2025 a 06/09/2025 | High season | notte | 1.057 USD |
da 06/09/2025 a 20/09/2025 | Mid-high season | notte | 984 USD |
da 20/09/2025 a 20/12/2025 | Low season | notte | 662 USD |
da 20/12/2025 a 01/01/2026 | Mid-high season | notte | 984 USD |
da 01/01/2026 a 11/01/2026 | Mid-high season | notte | 984 USD |
da 11/01/2026 a 25/04/2026 | Low season | notte | 708 USD |
da 25/04/2026 a 06/06/2026 | Mid-high season | notte | 1.052 USD |
da 06/06/2026 a 20/06/2026 | High season | notte | 1.130 USD |
da 20/06/2026 a 29/08/2026 | Peak season | notte | 1.304 USD |
da 29/08/2026 a 05/09/2026 | High season | notte | 1.130 USD |
da 05/09/2026 a 19/09/2026 | Mid-high season | notte | 1.052 USD |
da 19/09/2026 a 20/12/2026 | Low season | notte | 708 USD |
da 20/12/2026 a 01/01/2027 | Mid-high season | notte | 877 USD |
da 01/01/2027 a 11/01/2027 | Mid-high season | notte | 877 USD |
35% di sconto for a stay of 7 nights or longer, from 01/01/2025 to 31/12/2025 per una prenotazione a meno di 25 giorni dal soggiorno |